| Property was a purpose built 4 plex. Property was damaged due to a fire on the second floor and it is unsafe to view the interior. Property to be sold "as is, where is" condition, the buyer accepts the property in its current condition, including all defects, whether known or unknown, latent or patent. The seller is not responsible for repairs, remediation, or clean-up after closing. Showings are for the exterior only. |
| Price | $550,000 |
| Taxes: | $5105.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 255 Granville Street , Vanier and Kingsview Park, K1L 6Z3, Ottawa |
| Directions/Cross Streets: | Montreal Road |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 2-Storey |
| Tax: | $5,105 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |