| Perfect for investors or buyers seeking a property with built-in income, this solid brick two-storey duplex offers an exceptional opportunity in one of Hamilton's most walkable and vibrant neighbourhoods, just steps from Ottawa Street North. This well-maintained property features two spacious self-contained units, each offering approximately 800 square feet of comfortable living space. Both units include 2 bedrooms, 1 bathroom, a bright living room, updated kitchens and bathrooms, private balconies, separate hydro meters, and convenient in-suite laundry. The thoughtful layout and separate services make this an appealing option for both investors and owner-occupiers alike. The property also offers parking for 2-3 vehicles, a full basement with ample storage space, and additional flexibility for future improvements or added utility. Both tenants are currently month-to-month, providing versatility for a new owner while still benefiting from immediate rental income. Located in the heart of the desirable Ottawa Street neighbourhood, you are just steps to local cafés, restaurants, boutiques, parks, schools, transit, and all of the amenities this thriving community has to offer. With strong rental appeal, a functional layout, and an unbeatable location, this is a fantastic opportunity to add to your portfolio or invest in a property with long-term potential. |
| Price | $488,800 |
| Taxes: | $3428.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 174 Rosslyn Avenue North , Hamilton, L8L 7P7, Hamilton |
| Directions/Cross Streets: | Cannon |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMPLETE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Crown Point |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,428 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |