| In The Heart Of Downtown Living. Rarely Available Split Bedroom Layout With New Laminate Throughout. 855 Square Foot Of Living Space. Lots Of Windows Making It Sunny And Bright Throughout The Day! One Parking Space Included! Conveniently Located Steps From The Lakeshore And The Newly Built Go Station. Neighboring Units Are Quiet And Friendly. |
| Price | $2,949 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 18 Yonge Street , Toronto, M5E 1R4, Toronto |
| Postal Code: | M5E 1R4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Lakeshore |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.53 | 14.27 | Laminate, W/O To Balcony, Glass Block Window |
| Room 2 | Main | Dining Ro | 20.53 | 14.27 | Laminate, Combined w/Living, Glass Block Window |
| Room 3 | Main | Primary B | 10.99 | 9.02 | B/I Closet, Window, Ensuite Bath |
| Room 4 | Main | Bedroom 2 | 8.76 | 8.04 | Laminate, Window, East View |
| Room 5 | Main | Kitchen | 8.69 | 7.38 | Stainless Steel Appl, B/I Shelves, Quartz Counter |
| Room 6 | Main | Bathroom | 8.69 | 7.38 | 4 Pc Bath, Double Sink, Hot Tub |
| Room 7 | Main | Bathroom | 8.04 | 7.38 | 4 Pc Bath, Separate Shower, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PAUL THAPAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |