| Welcome to this beautiful bungalow offering the perfect blend of comfort, style, and space. Set on a generous, private lot with mature trees and exceptional outdoor living, this home is a dream. From the moment you arrive, the charming covered front porch invites you in. Step inside to a bright and sunny main level, where natural light pours through the windows, highlighting the home's warm and inviting atmosphere. The stunning kitchen is truly the heart of the home, featuring sleek, modern finishes and a functional layout that makes it a dream for both everyday living and entertaining. The open-concept living and dining areas flow seamlessly, with patio doors leading to the backyard-perfect for indoor-outdoor living. The main floor offers three well-appointed bedrooms and two stylish bathrooms, including one with convenient main-floor laundry. The spacious primary bedroom features his and hers closets, providing both comfort and practicality. The fully finished lower level expands your living space with a large rec room complete with a cozy fireplace-ideal for relaxing or hosting-along with an additional bedroom for guests or family. Outside, enjoy a large, private backyard surrounded by mature trees, featuring a spacious deck perfect for entertaining, unwinding, or enjoying peaceful summer evenings. A truly lovely home that checks all the boxes-modern, functional, and set in a serene setting. |
| Price | $624,900 |
| Taxes: | $4874.23 |
| Occupancy: | Owner |
| Address: | 11 Jean Paul Road , The Nation, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | Drouin Side Road / Route 500E |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 12.17 | |
| Room 2 | Main | Dining Ro | 13.78 | 5.84 | |
| Room 3 | Main | Kitchen | 23.48 | 11.87 | |
| Room 4 | Main | Primary B | 13.94 | 16.83 | |
| Room 5 | Main | Bedroom | 10.07 | 11.45 | |
| Room 6 | Main | Bedroom | 10.04 | 10.53 | |
| Room 7 | Main | Bathroom | 8.3 | 11.84 | 4 Pc Bath, Combined w/Laundry |
| Room 8 | Main | Bathroom | 7.58 | 11.84 | 3 Pc Bath |
| Room 9 | Lower | Recreatio | 39.36 | 25.19 | |
| Room 10 | Lower | Bedroom | 12.96 | 11.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,874.23 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |