| This Cozy Home Is Located Across the Street from Lake Simcoe with water access. Great for a first time buyers, cottage, downsizing , snowbirds, or maybe build your dream home on this large lot 60 X 224, that backs on to forest in a quiet Lakeside Neighbourhood. This area has so much to offer; Rail Trail for walking, biking, cross country skiing, snowmobiling. Ice Fishing, Swimming, Kayaking, Boating, Fishing and kite gliding. School bus routes. 10 Minutes to Orillia or Barrie, all amenities close by. If You Love The Outdoors & The Lake this is the place for you, 2 boat launches with in 5 min drive. This 4 season home has 2 Bedrooms, 1 Bathroom - renovated, Kitchen new cabinets and countertops, Dinning has new cabinets, Family Room renovated, new plumbing pex tubing, Septic pump 2023, French drain behind house 2023, new waterheater 2025,. Laundry and Gas Furnace-A/C. New shed with a loft and heat pump, New fence, fully fenced yard. Watch the beautiful Sunrises and Lake views from your Deck! List of upgrades on request. |
| Price | $589,000 |
| Taxes: | $2179.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2224 Lakeshore Road East , Oro-Medonte, L0L 1T0, Simcoe |
| Directions/Cross Streets: | Line 12 & Lakeshore Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 52.68 | 22.96 | |
| Room 2 | Main | Family Ro | 56.02 | 42.97 | |
| Room 3 | Main | Bedroom 2 | 29.85 | 23.29 | |
| Room 4 | Main | Bedroom 2 | 29.85 | 23.22 | |
| Room 5 | Main | Laundry | 23.03 | 20.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | Main |
| Washroom Type 3 | 0 | Main |
| Washroom Type 4 | 0 | Main |
| Washroom Type 5 | 0 | Main |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | Main |
| Washroom Type 8 | 0 | Main |
| Washroom Type 9 | 0 | Main |
| Washroom Type 10 | 0 | Main |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | Main |
| Washroom Type 13 | 0 | Main |
| Washroom Type 14 | 0 | Main |
| Washroom Type 15 | 0 | Main |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | Main |
| Washroom Type 18 | 0 | Main |
| Washroom Type 19 | 0 | Main |
| Washroom Type 20 | 0 | Main |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | Main |
| Washroom Type 23 | 0 | Main |
| Washroom Type 24 | 0 | Main |
| Washroom Type 25 | 0 | Main |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | Main |
| Washroom Type 28 | 0 | Main |
| Washroom Type 29 | 0 | Main |
| Washroom Type 30 | 0 | Main |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | Main |
| Washroom Type 33 | 0 | Main |
| Washroom Type 34 | 0 | Main |
| Washroom Type 35 | 0 | Main |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | Main |
| Washroom Type 38 | 0 | Main |
| Washroom Type 39 | 0 | Main |
| Washroom Type 40 | 0 | Main |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | Main |
| Washroom Type 43 | 0 | Main |
| Washroom Type 44 | 0 | Main |
| Washroom Type 45 | 0 | Main |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | Main |
| Washroom Type 48 | 0 | Main |
| Washroom Type 49 | 0 | Main |
| Washroom Type 50 | 0 | Main |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Hawkestone |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,179 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |