| Welcome to this beautifully maintained all brick detached home offering 3 bedrooms and 3 bathrooms, ideally situated on a quiet, tree lined, family friendly street. This move in ready property has been freshly painted throughout and features updated laminate flooring, creating a bright and airy feel. The inviting open concept layout seamlessly connects the kitchen, living, and dining areas perfect for everyday living and entertaining. The spacious primary bedroom includes a walk in closet and a private ensuite, while two additional bedrooms provide comfortable space for family or guests. Enjoy a family sized kitchen with a walkout to a generously sized, fully fenced backyard, ideal for kids, pets, and summer gatherings. Conveniently located close to shopping, grocery stores, parks, transit, and major routes for an easy commute, and within highly sought after Durham Region school zones with excellent elementary and secondary options. Featuring great curb appeal, a functional layout, and low maintenance outdoor living, this home truly has it all. Fully renovated with a brand new kitchen, new bathroom vanity, cabinets, and toilet, along with fresh paint throughout, new lighting, a new front door lock, and new locks on all bedroom doors. Don't miss this one! |
| Price | $798,800 |
| Taxes: | $5728.00 |
| Occupancy: | Vacant |
| Address: | 61 Bettina Place , Whitby, L1R 0E9, Durham |
| Directions/Cross Streets: | Taunton/Thickson |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.2 | 18.01 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.2 | 18.01 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 8 | 10 | Hardwood Floor, Corian Counter |
| Room 4 | Main | Breakfast | 8 | 10 | Hardwood Floor, W/O To Deck |
| Room 5 | Second | Primary B | 10 | 15.81 | Walk-In Closet(s), Laminate, Large Window |
| Room 6 | Second | Bedroom 2 | 9.41 | 14.99 | Walk-In Closet(s), Laminate |
| Room 7 | 9.41 | 13.61 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,728 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |