| **Absolutely Immaculate 3-Bedroom Freehold Townhouse.** Bright, beautifully maintained home featuring numerous recent upgrades and NO POTL fees. Highlights include an enclosed front porch, a skylight over the staircase, stainless steel appliances, and newer windows and doors. Enjoy the convenience of direct access to the garage from within the home. Freshly painted throughout, this property is move-in ready.Ideally located close to scenic forest trails, parks, transit, and schools, with easy access to Port Union GO Station as well as Highways 401 and 407. This exceptional home is sure to impress even the most discerning buyer-don't miss this outstanding opportunity. |
| Price | $750,000 |
| Taxes: | $5049.90 |
| Occupancy: | Owner |
| Address: | 308 SPARROW Circle , Pickering, L1V 6Y3, Durham |
| Directions/Cross Streets: | ALTONA AND FINCH |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 11.25 | Broadloom, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 19.98 | 11.25 | Broadloom, Combined w/Living |
| Room 3 | Main | Kitchen | 19.19 | 8.95 | Stainless Steel Appl, Track Lighting |
| Room 4 | Main | Breakfast | 19.19 | 8.95 | Eat-in Kitchen, W/O To Deck |
| Room 5 | Second | Primary B | 16.63 | 10 | Broadloom, Semi Ensuite, His and Hers Closets |
| Room 6 | Second | Bedroom 2 | 15.19 | 9.45 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom 3 | 9.97 | 9.18 | Broadloom, B/I Shelves, Window |
| Room 8 | Basement | Family Ro | 15.38 | 12.04 | Broadloom, W/O To Yard, W/O To Garage |
| Room 9 | Basement | Laundry | 7.22 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Highbush |
| Style: | 2-Storey |
| Tax: | $5,049.9 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |