| Welcome to 197 Queen Street - a move-in ready home located in the heart of town, just steps to local amenities, schools, shops, coffee shop and legendary Beavertails. Whether you're a first-time home buyer, downsizing, or searching for an investment property, this updated 2-bedroom, 1-bath home offers comfort, efficiency, and unbeatable walkability. Inside, you'll find a thoughtfully modified open-concept layout with a spacious eat-in kitchen and dedicated dining area, ideal for everyday living and entertaining. The home features a mix of hardwood flooring and newer carpeting, along with updated windows (since 2012) that enhance natural light and energy efficiency. Significant updates provide peace of mind, including newer shingles on the main roof (2022) and a durable tin roof over the kitchen (2017). Heating is both efficient and versatile with propane wall-mounted heaters in the living room (2023) and kitchen (2019), plus an airtight woodstove (2023) that adds warmth and character. The basement is low unfinished. Electric baseboards provide energy efficient augmented heat as well. Situated on a well-serviced lot 77x48 ft aprox. with well water and sewer, the property also includes a detached garage offering convenient parking and additional storage space. Enjoy the benefits of small-town living with everything you need within walking distance. This central location makes daily errands simple while maintaining a welcoming residential feel. A solid opportunity for buyers seeking an affordable, updated home in a prime location. Quick closing available. Showings by appointment only. Some photos have been virtually staged. |
| Price | $239,900 |
| Taxes: | $1555.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 197 Queen Street , Killaloe, Hagarty and Richards, K0J 2A0, Renfrew |
| Directions/Cross Streets: | Queen St and James St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.2 | 24.86 | |
| Room 2 | Main | Kitchen | 19.19 | 10.73 | |
| Room 3 | Second | Primary B | 18.86 | 9.97 | |
| Room 4 | Second | Bedroom | 9.77 | 7.84 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Killaloe, Hagarty and Richards |
| Neighbourhood: | 571 - Killaloe/Round Lake |
| Style: | 1 1/2 Storey |
| Tax: | $1,555 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |