| NEW PRICE $299,000 - Seller is Moving and is looking at offers. Treat yourself today if you are still looking for a family home located within walking distance to Bancroft - save on water/sewer charges here! This home has undergone a carefully selected upgrade adding to its' original charm using decorative wallboard coverings paired with 10" pine wall finishing & trim providing fresh contemporary easy maintenance & welcoming finish. With a refreshing main floor bedroom and "bear-themed" bathroom it's sure to feel pleasant and wild at the same time. The upper level has two small bedrooms and a larger den which is furnished as a bedroom at present, but you could choose your own use. It's all refreshing too. The basement is open fresh also - ready for your own application/needs. There is forced air propane heat, central air-conditioning, drilled well with new UV system and septic system at this property. The detached story & a half garage has a recently rebuilt block walls which is one garage door, one man door. This level has a ceiling mounted electric heater which heats the lower level and radiates to the second story which is now insulated and boarded on the walls and insulated and vapor barriered on the ceiling. It is presently used as an escape room with a 75" flat screen tv, comfy sofa and chairs, hobby things to tinker away at but it could be whatever you want. It would make a great play/activity room for children too. Just come and see for yourself. Closing can be as quick as you like. |
| Price | $299,000 |
| Taxes: | $3032.00 |
| Occupancy: | Owner |
| Address: | 192 Monck Street , Bancroft, K0L 1C0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Monck St & Monck Road |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.58 | 15.32 | |
| Room 2 | Main | Kitchen | 9.58 | 40.67 | |
| Room 3 | Main | Dining Ro | 14.99 | 9.32 | |
| Room 4 | Main | Living Ro | 23.32 | 11.32 | |
| Room 5 | Main | Bedroom | 7.68 | 17.84 | |
| Room 6 | Main | Bathroom | 7.58 | 4.99 | |
| Room 7 | Second | Bedroom 2 | 9.32 | 7.58 | |
| Room 8 | Second | Bedroom 3 | 9.32 | 7.35 | |
| Room 9 | Second | Den | 12.17 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SHARON WHITE REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Bancroft |
| Neighbourhood: | Bancroft Ward |
| Style: | 1 1/2 Storey |
| Tax: | $3,032 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |