| Welcome Home to life in Enniskillen! This charming 3 bedroom 3 bath home is situated on a picturesque 1.2 acre ravine lot complete with in-ground pool & has been completely renovated top to bottom! Tucked away on a quiet street in one of the most sought after areas in Clarington, This home blends the sprawling country lot your looking for with the interior design you would expect to see in a magazine! With over $250,000 in recent renovations all thats left to do is move in! Main level features new luxury vinyl plank flooring throughout, updated 2 pc bath, large family area with stone fireplace, living/dining area & large eat-In kitchen with breakfast bar & quartz counters! Upstairs the second level boasts 3 bedrooms and 2 full baths including oversized primary bedroom with stunning 5 pc ensuite! The unfinished basement features a full walk-out separate entrance and can be finished to your preference with potential for 4th bedroom, Bath & Rec Area! Many upgrades in last 2 years including but not limited too, All new windows , furnace, AC, heat pump, wood burning fireplace kitchen and bathroom renovations, New Vinyl Flooring, deck & insulated basement! Enjoy the benefit of minimal heating costs with the new heat pump and wood burning fireplace! Excellent location in sought after community less than 15 mins from Bowmanville and North Oshawa & mins from 407 access for easy commuting! Stunning 177 x 313 ft ravine lot backing onto farmland and views of the rolling countryside! Enjoy summer afternoons in the pool with your family and friends! Enniskillen allows you to turn back the clock to a time where kids play outside & ride their bikes to the park, family strolls to the general store for ice cream & locals get their milk & cheese from the dairy farm up the street. A community where you feel removed from the hustle and bustle of city life yet you are still close to enough to enjoy the amenities of nearby towns such as Bowmanville, Oshawa & Whitby! See virtual tour!! |
| Price | $1,299,900 |
| Taxes: | $7139.00 |
| Occupancy: | Owner |
| Address: | 57 Potters Lane , Clarington, L0B 1J0, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Bowmanville Ave & County Rd 3 |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.91 | 10.89 | Quartz Counter, Overlooks Backyard, Vinyl Floor |
| Room 2 | Main | Family Ro | 14.99 | 11.68 | Fireplace, Vinyl Floor, Large Window |
| Room 3 | Main | Dining Ro | 8.99 | 8 | Vinyl Floor, Large Window, Overlooks Backyard |
| Room 4 | Main | Living Ro | 10.79 | 8 | Vinyl Floor, W/O To Deck, Overlooks Backyard |
| Room 5 | Second | Primary B | 17.68 | 11.51 | Laminate, 5 Pc Ensuite, Closet |
| Room 6 | Second | Bedroom 2 | 11.09 | 10.1 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 11.38 | 10.1 | Laminate, Closet, Window |
| Room 8 | Basement | Recreatio | 28.6 | 24.9 | Unfinished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 2 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 2 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 2 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 2 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 2 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 2-Storey |
| Tax: | $7,139 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |