| It's a rare event when a premium, lakeview building site comes on the market. With an area of over one third of an acre (0.38 acres) , 592 Osler Court is one of a few select building lots that will accommodate both a spacious primary residence & a coach house. Located in the prestigious lakeside neighbourhood of "Cedar Shore" this magnificent building site is only a short drive to all of the wonderful amenities that historic Cobourg has to offer; more importantly you're only a short walk to the "Cedar Shore " lookout parkette & the picturesque, water view trail that leads you to the Monk's Cove Park with its panoramic vistas of the dynamic & ever changing Lake Ontario. |
| Price | $699,000 |
| Taxes: | $2241.59 |
| Occupancy: | Vacant |
| Address: | 592 OSLER Court , Cobourg, K9A 3L3, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | SUZANNE MESS BLVD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Tax: | $2,241.59 |
| Fireplace: | N |