| Lake Muskoka | 310' Frontage | 5.7 Acres. An increasingly rare offering on prestigious Lake Muskoka-this exceptional vacant parcel features 310 feet of private shoreline and 5.7 acres of beautifully forested land, offering an outstanding opportunity to create your ideal cottage retreat. Heavily treed and naturally sloping toward the water, the property offers multiple potential building sites, each positioned to capture long northwest views and breathtaking sunsets across the lake. The landscape provides a perfect blend of privacy and classic Muskoka terrain, with granite outcroppings and mature woodland enhancing the natural setting. Ideally located just minutes from both Bala and Port Carling, this property offers convenient access to some of Muskoka's most vibrant hubs for dining, shopping, and recreation, while still feeling quiet and secluded.The nearby railway adds a nostalgic Muskoka charm-an echo of the region's historic cottage country roots-while the expansive shoreline offers excellent potential for docks, swimming, and lakeside enjoyment. A hydro meter is already installed on the property, offering added convenience as you plan your build. A rare chance to secure a significant landholding on Lake Muskoka and build a legacy property in one of the area's most coveted locations. |
| Price | $1,995,000 |
| Taxes: | $15070.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1024-B Neals Road North , Muskoka Lakes, P0C 1M0, Muskoka |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | East Bay/Neals |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Wood (Muskoka Lakes) |
| Tax: | $15,070 |
| Fireplace: | N |