| WELCOME HOME! THIS 1 BEDROOM, 1 BATH UNIT LOCATED IN THE HEART OF MISSISSAUGA IS NOW AVAILABLE! FEATURING A NEW SHOWER, NEW FLOORS AND FRESH PAINT COMPLIMENT THIS STUNNER THAT IS PRICED TO MOVE! FEES INCLUDE ALL UTILITIES AND CABLE! A MUST SEE UNIT THAT IS STEPS TO TRANSIT, SHOPPING, THE GO STATION, SCHOOLS, PARKS, AND WALKING TRAILS! ONE BUS TO SQUARE ONE! AMENITIES INCLUDE AN INDOOR POOL, GYM, GUEST SUITES, 24 HR SECURITY, AND A PARTY ROOM! SHOW AND SELL. THANK YOU FOR SHOWING. |
| Price | $329,900 |
| Taxes: | $1873.74 |
| Occupancy: | Vacant |
| Address: | 75 King Street , Mississauga, L5A 4G5, Peel |
| Postal Code: | L5A 4G5 |
| Province/State: | Peel |
| Directions/Cross Streets: | HURONTARIO/DUNDAS |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.37 | 10.82 | Laminate, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 10.82 | 6.2 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 9.94 | 8.36 | Laminate, Backsplash, Overlooks Dining |
| Room 4 | Main | Primary B | 17.38 | 10.96 | Laminate, Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Apartment |
| Tax: | $1,873.74 |
| Maintenance Fee: | $873.74 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |