| Last Remaining Vacant Lot Over 0.78 Acre In The Peaks Ridge Community! Prestigiously Located On The West Side Of Camperdown Rd Just Adjacent To Georgian Bay Golf Club. A Massive 34000sf+ Lot Backing Onto Pond, With Incredible Views Of Georgian Bay Peak Mountains And Golf Courses. Pocketed In The Only Cul-De-Sac Of The Peaks Ridge Community, This Private Lot Has Over 300ft Deep Lot And Lowest Square Footage Price. This Vacant Lot Comes With Architectural Plans For A Custom Designed 2-Storey 5000sf Private Residence With 3 Car Garages And Infinity Pool. Floorplans Available. Again, This Is The Last Piece Of Extra Premium Lot With Lucky Number 18 Enclaved Just Next To The Golf Course. Closest Street From Camperdown To Hwy26, Just Mins To Blue Mountain Village On East, Downtown Thornsbury, Craigleith Private Ski Club, Georgian Peaks Club, Hiking Trail, Georgian Bay And Lora Bay Beaches. Countless Opportunities And Dreams To Come True, Whether It Be A Family Resort Or Retirement Investment. Tax Assessed. HST In Addition. |
| Price | $1,150,000 |
| Taxes: | $3880.31 |
| Occupancy: | Vacant |
| Address: | 108 Clearwater Court , Blue Mountains, N0H 1J0, Grey County |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 26 / Camperdown Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private Tr |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER REAL ESTATE PROFESSIONALS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Tax: | $3,880.31 |
| Fireplace: | N |