| Discover the possibilities Situated on approximately 94 acres just 17 minutes from Ottawa, this unique rural property offers an exceptional blend of privacy, natural beauty and opportunity while remaining conveniently close to city amenities. The land features a mix of open agricultural fields & mature forest, with trails winding through the back portion of the property and a beautiful sugar bush in the rear section-ideal for outdoor recreation, maple syrup production, or simply enjoying nature. The open land is currently maintained by a local farmer, helping keep the fields in excellent condition with no land lease in place. The property is zoned RU, an area zoned air soft & also includes kennel zoning at the front of the property, with a kennel license permitted annually. Supporting documentation & zoning details are available with the listing. A major highlight is the newly constructed shop (2024) featuring poured concrete floors, a 60-amp subpanel, vinyl siding on three sides with a metal front and roof & full insulation with a wood stove for heat-perfect for a workshop, hobby space, or small business use. The original dairy barn has also seen significant upgrades including poured concrete floors, electrical panel, plumbing & ductwork, with spray foam insulation in the walls & ceiling. A compostable toilet connection has been installed, offering excellent potential for a studio, workspace, or possible secondary dwelling unit (subject to buyer verification).The country farmhouse offers timeless character with wide plank flooring, a metal roof, and a cozy wood stove, along with forced air propane heating & existing ductwork throughout. Beautiful perennial gardens surround the home, while mature trees provide shade & privacy across the property. With expansive acreage, multiple outbuildings & flexible zoning opportunities, there is incredible potential for hobby farmers, entrepreneurs, or anyone seeking space & a peaceful rural lifestyle close to Ottawa. |
| Price | $999,900 |
| Taxes: | $4193.00 |
| Occupancy: | Owner |
| Address: | 1215 Whitney Road , North Grenville, K0G 1J0, Leeds and Grenvi |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Townline |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 45.92 | 32.14 | |
| Room 2 | Main | Living Ro | 59.04 | 59.04 | |
| Room 3 | Main | Family Ro | 50.51 | 38.38 | |
| Room 4 | Main | Bathroom | 37.72 | 24.27 | Combined w/Laundry |
| Room 5 | Main | Foyer | 29.52 | 10.17 | |
| Room 6 | Second | Primary B | 57.4 | 38.05 | |
| Room 7 | Second | Bedroom 2 | 41.33 | 38.38 | |
| Room 8 | Second | Bedroom 3 | 36.74 | 35.75 | |
| Room 9 | Second | Bathroom | 36.41 | 26.24 | |
| Room 10 | Second | Other | 26.57 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Out Buil |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 802 - North Grenville Twp (Kemptville East) |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,193 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |