| Situated on approximately 5 private acres near Sebright, this country property offers space, privacy, and plenty of potential. This side-split home provides over 2,000 sqft of living space with 4 bedrooms (3 upstairs, 1 downstairs) and 2 bathrooms. The home requires updating but offers great bones and a functional layout, including an open concept kitchen, dining, and living area. A walkout leads to a covered back deck overlooking a mix of mature trees and cleared areas of the property. The attached garage has been converted into additional living space but could easily be returned to garage use if desired. Additional features include a partial basement with large crawl space (great for storage), drilled well and septic, and multiple heating options including electric baseboard, wood-burning fireplace, and/or propane fireplace. With loads of parking and plenty of room to expand, garden, or create trails, this property presents a great opportunity for buyers looking to bring their vision and build equity in a peaceful country setting. Book your private showing today, it's time to turn your dreams into reality! |
| Price | $499,000 |
| Taxes: | $2751.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 374 Monck Road , Kawartha Lakes, L0K 1W0, Kawartha Lakes |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | County Road 45, Hills Road |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partial Base, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Dalton |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Tax: | $2,751 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |