| Victorian-era home nestled in the heart of the friendly village of Stevensville welcomes you to 1,153 sq.ft. of lovingly renovated space. Modern updates blend seamlessly with timeless charm and character. Upstairs, you will find three well-appointed bedrooms; the downstairs den easily serves as a fourth bedroom when needed. The main floor features an updated bathroom and laundry room. Recent improvements add to curb appeal and functionality. A new front door with stained-glass window greets you, complemented by fresh shutters and window boxes. New concrete sidewalks enhance the front, side and back of the house, leading to a 16x32 garage/workshop. The clean, partial basement offers ample storage space. Comfort and efficiency are ensured with the on-demand, owned hot water system, gas furnace and central air conditioning. Well insulated, the home provides cozy warmth in winter and cool comfort on hot summer days. This meticulously maintained property is in move-in-ready condition, offering an easy transition to the new owners. Quality education for children is offered at Stevensville Public School. Local amenities include Stevensville Garden Centre, Safari Niagara Zoo, Tim Horton's, little restaurants, and, in summer, Jazzy Scoops ice cream. The Friendship Trail and Crystal Beach are nearby. The property stands out with its impressive 264-foot-deep lot that backs onto a park featuring a playground, splash pad and tennis courts close to the library and community centre. Extensive landscaping has transformed the backyard into a showcase flower garden, complete with fruit trees, cute shed and raised beds for organic vegetables. |
| Price | $549,900 |
| Taxes: | $3328.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3663 East Main Street , Fort Erie, L0S 1S0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stevensville Rd & East Main |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.07 | 14.99 | |
| Room 2 | Main | Bedroom | 14.76 | 8.59 | |
| Room 3 | Main | Kitchen | 14.66 | 14.24 | |
| Room 4 | Main | Laundry | 5.67 | 8.76 | |
| Room 5 | Second | Primary B | 13.91 | 12.4 | |
| Room 6 | Second | Bedroom 3 | 8.07 | 9.15 | |
| Room 7 | Second | Bedroom 4 | 8.23 | 9.15 | |
| Room 8 | Main | Bathroom | 7.97 | 8.86 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 328 - Stevensville |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,328 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |