| This stunning detached 3-bedroom family home is nestled in a highly desirable neighbourhood, offering exceptional convenience just minutes from top-rated schools, shopping, parks, walking trails, highways, and entertainment. Boasting 2,095 sq. ft. of total living space, this beautifully maintained home is ideal for growing families and those who love to entertain. The main floor features a bright, inviting living room with elegant French doors that open onto a covered front porch, perfect for morning coffee or evening relaxation. The spacious formal dining room is highlighted by a statement crystal chandelier and a large window overlooking the backyard, creating an elegant setting for family gatherings and special occasions. The entertainer's kitchen showcases stainless steel appliances, ample cabinetry with convenient drawer pullouts, a lazy Susan, built-in dividers, generous counter space, and a functional pantry adding practicality. Upstairs, you'll find three generously sized bedrooms, each featuring double closets, large windows, and engineered hardwood flooring. A beautifully updated full bathroom completes this level. The sun-filled family room offers a walkout to the rear deck, seamlessly blending indoor and outdoor living. The fully finished lower level features above-grade windows, high ceilings, and ample storage, providing excellent potential for multi-generational living or flexible living space. This home impresses with exceptional curb appeal, showcasing beautifully manicured front and rear yards enhanced by a sprinkler system. The fully fenced backyard is a private retreat, complete with a massive deck and mature trees perfect for outdoor entertaining. Additional highlights include a double driveway with no sidewalk and a finished, insulated true double-car garage with direct access, a side entrance, numerous 110V outlets, and a 220V outlet for a shop heater. An exceptional property offering comfort, functionality, and versatility-this is a must-see! |
| Price | $639,900 |
| Taxes: | $3794.00 |
| Occupancy: | Owner |
| Address: | 17 Huron Drive , Brighton, K0K 1H0, Northumberland |
| Directions/Cross Streets: | Ontario St & Iroquois Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 12.46 | W/O To Balcony, Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 9.68 | 9.51 | Overlooks Backyard, Combined w/Living, Laminate |
| Room 3 | Main | Kitchen | 11.97 | 10.66 | Overlooks Backyard, Stainless Steel Appl, Pantry |
| Room 4 | Upper | Primary B | 16.07 | 12.04 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 5 | Upper | Bedroom 2 | 14.5 | 10 | Hardwood Floor, Double Closet, Overlooks Frontyard |
| Room 6 | Upper | Bedroom 3 | 14.76 | 9.02 | Hardwood Floor, Double Closet, Overlooks Frontyard |
| Room 7 | In Between | Family Ro | 15.97 | 11.84 | Laminate, W/O To Deck |
| Room 8 | Lower | Recreatio | 19.65 | 24.6 | Above Grade Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | In Betwe |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | In Betwe |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | In Betwe |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | In Betwe |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | In Betwe |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | In Betwe |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | In Betwe |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | In Betwe |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | In Betwe |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 2 | In Betwe |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 2 | In Betwe |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 2 | In Betwe |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 2 | In Betwe |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 2 | In Betwe |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 2 | In Betwe |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 2 | In Betwe |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Upper |
| Washroom Type 87 | 2 | In Betwe |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Upper |
| Washroom Type 92 | 2 | In Betwe |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Upper |
| Washroom Type 97 | 2 | In Betwe |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Upper |
| Washroom Type 102 | 2 | In Betwe |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Brighton |
| Neighbourhood: | Brighton |
| Style: | Sidesplit 4 |
| Tax: | $3,794 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |