| Beautifully Maintained All-Brick Bungalow Located In A Desirable Bradford Community Close To Parks, Schools And Transit. This Freshly Painted, Move-In Ready Home Offers Excellent Curb Appeal With An Interlock Walkway And Brand New Oversized Front Door. The Open Concept Main Floor Features New Luxury Vinyl Plank Flooring Throughout And Elegant California Shutters. The Spacious Eat-In Kitchen Offers Granite Countertops, Tile Backsplash, Under-Cabinet Lighting And A Sliding Door Walk-Out To A Large Deck - Perfect For Entertaining Or Relaxing Outdoors. Convenient Main Floor Laundry And A 3-Piece Bathroom With Walk-In Shower Add To The Home's Functional Layout. The Unfinished Walk-Out Basement Offers Incredible Potential For Additional Living Space, An In-Law Suite Or Future Customization To Suit Your Needs. Complete With A 2-Car Garage And Ideally Located Within Walking Distance To Parks, Schools And Transit. A Fantastic Opportunity To Own A Turnkey Bungalow In A Family-Friendly Neighbourhood! |
| Price | $899,900 |
| Taxes: | $5545.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 130 Metcalfe Drive , Bradford West Gwillimbury, L3Z 3J2, Simcoe |
| Directions/Cross Streets: | Miller Park Ave & Sutherland Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.83 | 11.87 | Vinyl Floor, Open Concept, Window |
| Room 2 | Main | Dining Ro | 15.15 | 8.79 | Ceramic Floor, Eat-in Kitchen, W/O To Deck |
| Room 3 | Main | Kitchen | 15.15 | 8.43 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Primary B | 15.28 | 10.56 | Vinyl Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 11.18 | 12.66 | Vinyl Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 8.4 | 11.22 | Vinyl Floor, Window |
| Room 7 | Basement | Other | Unfinished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS TORONTO CITY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | Bungalow |
| Tax: | $5,545 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |