| Abundant natural light fills this home with brightness you feel the moment you walk upstairs-fresh, airy, and instantly welcoming. A stunning wall of windows anchors the spacious living and dining area, creating a beautiful setting for both everyday family living and effortless entertaining.The white kitchen continues the bright aesthetic, offering generous cabinetry and workspace while remaining seamlessly connected to the heart of the home. Well-sized bedrooms provide comfortable living along with excellent closet storage.Enjoy the outdoors from not one, but two private balconies-one off the living room and another off a bedroom-perfect for morning coffee, evening sunsets, or quiet moments in the fresh air. A separate laundry room offers great additional storage and convenience.Built with concrete, this solid building provides superior soundproofing and lasting durability. Ideally located close to the water, shops, transit, and with easy highway access. |
| Price | $309,000 |
| Taxes: | $2554.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2929 Laurier Street , Clarence-Rockland, K4K 1T8, Prescott and Rus |
| Postal Code: | K4K 1T8 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Laporte and Laurier |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK LAFONTAINE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 1 Storey/Apt |
| Tax: | $2,554 |
| Maintenance Fee: | $508.57 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |