| CENTRAL DISTRICT TOWNS - BRAND NEW HOME IN PRIME PICKERING LOCATION - AVAILABLE NOW AND READY FOR QUICK FINAL CLOSING - ONLY 5% DOWN This stunning new 2 Bedroom Bungalow Model, comes complete with Quartz Counters, S/S Appliances, One Underground Parking Space. Large Outdoor Terrace for your outdoor enjoyment. Walking distance to many shops and restaurants. Minutes to 401, Pickering Go and Pickering Town Centre... Perfect for the first time buyer - Buyer to confirm Eligibility for the GST/HST Rebate |
| Price | $549,900 |
| Taxes: | $4895.00 |
| Occupancy: | Vacant |
| Address: | 755 Omega Drive , Pickering, L1V 0H1, Durham |
| Postal Code: | L1V 0H1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Whites Rd and Kingston Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 10.33 | Laminate, Open Concept, W/O To Balcony |
| Room 2 | Main | Kitchen | 16.17 | 9.51 | Laminate, Quartz Counter, Open Concept |
| Room 3 | Main | Bedroom | 12.43 | 7.97 | Laminate, Window, Closet |
| Room 4 | Main | Primary B | 11.41 | 9.15 | Laminate, Ensuite Bath, Closet |
| Room 5 | Second | Laundry | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Flat |
| Washroom Type 47 | 4 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Flat |
| Washroom Type 52 | 4 | Flat |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Flat |
| Washroom Type 57 | 4 | Flat |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Flat |
| Washroom Type 62 | 4 | Flat |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Flat |
| Washroom Type 67 | 4 | Flat |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Flat |
| Washroom Type 72 | 4 | Flat |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Flat |
| Washroom Type 77 | 4 | Flat |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Flat |
| Washroom Type 82 | 4 | Flat |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Flat |
| Washroom Type 87 | 4 | Flat |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Flat |
| Washroom Type 92 | 4 | Flat |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Flat |
| Washroom Type 97 | 4 | Flat |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Flat |
| Washroom Type 102 | 4 | Flat |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Flat |
| Washroom Type 107 | 4 | Flat |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARTLAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Woodlands |
| Style: | Stacked Townhous |
| Approximate Age: | New |
| Tax: | $4,895 |
| Maintenance Fee: | $436.5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |