| Welcome to this beautifully updated 4+1 bedroom, 3-bathroom family home in the sought-after Dorset Park community! Offering over 1,500 sq. ft. of living space, this move-in-ready home combines comfort, style, and exceptional value. Main floor features hardwood flooring, pot lights, spacious living and dining areas, and a functional kitchen with ample storage and Samsung stainless steel appliances (2022). Walk out to a private deck and fully fenced backyard-perfect for entertaining, children, and pets. Upstairs, you'll find 4 generously sized bedrooms with updated vinyl flooring and new baseboards. The primary bedroom enjoys semi-ensuite access to the refreshed main bathroom (2023). The professionally renovated basement(2024) adds incredible flexibility with a large recreation room, 5th bedroom, laundry area, new vinyl flooring, baseboards, and a newly added 2-piece bathroom (2025)-ideal for guests, a home office, or extended family. Recent upgrades include bedroom windows (2025), backyard door (2025), basement renovation and flooring (2024), pot lights (2024), refreshed bathroom(2023), upper-level paint (2022), and Samsung stainless steel appliances (2022). Located in a mature, family-friendly neighborhood close to parks, schools, shopping, public transit, and major highways. Condo fees include water, building insurance, and exterior maintenance, making ownership easy and convenient. A rare opportunity to own a spacious, extensively updated 4+1 bedroom home in one of Dorset Park's most desirable communities! |
| Price | $749,000 |
| Taxes: | $2594.00 |
| Occupancy: | Owner |
| Address: | 481 PITFIELD Road , Milton, L9T 3J5, Halton |
| Postal Code: | L9T 3J5 |
| Province/State: | Halton |
| Directions/Cross Streets: | Steeles Ave and Ontario St. N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.48 | 10.99 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Main | Living Ro | 9.97 | 24.63 | Hardwood Floor, Open Concept, W/O To Yard |
| Room 3 | Main | Kitchen | 13.81 | 10.99 | Tile Floor |
| Room 4 | Second | Primary B | 19.98 | 15.97 | Vinyl Floor, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 16.47 | 15.97 | Vinyl Floor, Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 14.83 | 12.3 | Hardwood Floor, Large Window, Closet |
| Room 7 | Second | Bedroom 4 | 13.48 | 13.81 | Vinyl Floor, Large Window, B/I Closet |
| Room 8 | Basement | Bedroom 5 | 14.83 | 12.3 | Vinyl Floor |
| Room 9 | Basement | Recreatio | 14.99 | 7.97 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 2 | Basement |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 2 | Basement |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 2 | Basement |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Alar |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DIAMONDS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1031 - DP Dorset Park |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,594 |
| Maintenance Fee: | $486 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |