| Ground floor retail opportunity end cap in a well-established plaza on King Street East - just 2 blocks from the 1.2 million sq foot Oshawa Shopping Centre. This double unit is currently divided, but can easily combined into 1 unit with separate entrances and individual HVAC. High ceiling heights. Many retail and service uses permitted under PSC-C zoning (zoning attached to listing). The property features good onsite parking. One of the busiest commercial hubs in Oshawa with many national franchises, medical clinics, insurance, Credit Union etc. |
| Price | $19 |
| Minimum Rental Term: | 60 |
| Taxes: | $10.95 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 333 King Street West , Oshawa, L1J 2J8, Durham |
| Postal Code: | L1J 2J8 |
| Province/State: | Durham |
| Directions/Cross Streets: | On King St W / Grenfell |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2579.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Tax: | $10.95 |
| Fireplace: | N |