| Picturesque 16.76 ACRES one block from the Lake in the heart of Ontario's wine country. Located in the Town of Lincoln, a region known for its scenic beauty, wine country & agricultural bounty. Nestled between Lake Ontario & the Niagara Escarpment, offering a mix of rural charm & urban amenities. This idyllic property is tucked away on a quiet dead end road & offers privacy in a serene, peaceful setting, neighbouring Custom Homes & Estates. Build your Dream Home, start a Vineyard or Capitalize on the Investment Potential to Sever into Estate Lots; property is accessible from two frontages. Just minutes from 50+ Niagara wineries, Farm Markets, Beaches, unique shopping, restaurants & more! Held by the same family for 30 years, this unique property features 15 acres of farmed Peach & Plum trees, a meandering creek at the back of the property & pastoral landscapes. The existing Farm House, Barn & Property are in "as is, where is" condition. Conveniently located just minutes to shopping & dining in the charming downtowns of Grimsby, Beamsville, Vineland, Jordan & Historic Grimsby Beach. And a short drive to Niagara-on-the Lake, Niagara Falls & the U.S. border. Fantastic outdoor recreation nearby; The Great Lakes Waterfront Trail just outside the door, along with Parks, Beaches, Tennis, Hiking Trails, Marinas & more! Easy hwy. access. This just might be the opportunity you've been waiting for! |
| Price | $3,500,000 |
| Taxes: | $3796.00 |
| Occupancy: | Owner |
| Address: | 4864 Mountainview Road North , Lincoln, L3J 1W2, Niagara |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Bartlett Ave & N. Service Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Barn |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Tax: | $3,796 |
| Fireplace: | N |
| Pool: | None |