| Rare development opportunity in the booming Town of Russell. This approximately 33,670 sq. ft. fully serviced parcel offers excellent visibility in a high-exposure location with attractive water views. Ideally situated in a growing community, the property presents many development possibilities (subject to approvals) and is well suited for residential, commercial, or mixed-use concepts. Property has double door garage with entry access with ramp to basement area. With strong visibility, municipal services in place, and significant growth in the surrounding area, this is an outstanding investment opportunity. |
| Price | $1,599,900 |
| Taxes: | $5955.45 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 277 Castor Street , Russell, K4R 1B8, Prescott and Rus |
| Postal Code: | K4R 1B8 |
| Province/State: | Prescott and Rus |
| Legal Description: | PT LT 11 CON 3 RUSSELL; PT LT 5 PL 44 RU |
| Directions/Cross Streets: | Warner Street & Castor Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 0.77 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Tax: | $5,955.45 |
| Fireplace: | N |