| Don't miss this fantastic semi-detached home located in a vibrant, sought-after neighbourhood. Don't let the exterior fool you - this home is much larger than it appears, offering generous living space throughout.Featuring 4 spacious bedrooms and a large open-concept kitchen with peninsula, it's ideal for family living and entertaining. The basement offers excellent potential with 8-foot ceilings and plenty of space to customize to your needs.The property also boasts parking for up to 5 cars, a rare and valuable feature. Close to schools, transit, shopping, and amenities, this home offers space, flexibility, and incredible value. |
| Price | $899,000 |
| Taxes: | $5613.88 |
| Occupancy: | Tenant |
| Address: | 1732 Oberon Crescent , Mississauga, L4X 2K8, Peel |
| Directions/Cross Streets: | BLOOR/DIXIE |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | 24.93 | 9.84 | ||
| Room 2 | Dining Ro | 15.74 | 9.84 | ||
| Room 3 | Kitchen | 12.79 | 10.17 | ||
| Room 4 | Bathroom | ||||
| Room 5 | Bedroom | 12.79 | 7.87 | ||
| Room 6 | Bedroom 2 | 12.79 | 8.86 | ||
| Room 7 | Bedroom 3 | 14.76 | 9.84 | ||
| Room 8 | Bedroom 4 | 12.46 | 8.86 | ||
| Room 9 | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JOHNSTON & GREEN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Tax: | $5,613.88 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |