| This property is included in the development are for Caledon. Prime WHITE BELT 4.93-Acre Property in Caledon. Exceptional Development Situated in a rapidly evolving and high-growth area, this property offers a strategic location within the Greater Toronto Area (GTA), surrounded by multiple ongoing and future developments. Conveniently located near Bolton, this land presents exciting possibilities for future development (buyer to verify). The property is primarly land value but includes a 3-bedroom home; however, the home is not available for viewing unless a written offer has been submitted and accepted. Please do not walk the property without a scheduled appointment. |
| Price | $4,700,000 |
| Taxes: | $5100.00 |
| Occupancy: | Owner+T |
| Address: | 7640 King Street , Caledon, L7E 0T7, Peel |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | King - EAST OF GORE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 13.12 | Fireplace |
| Room 2 | Main | Dining Ro | 13.12 | 9.25 | Combined w/Kitchen |
| Room 3 | Main | Kitchen | 9.51 | 8.69 | W/O To Garden |
| Room 4 | Main | Primary B | 12.46 | 11.48 | Closet |
| Room 5 | Main | Bedroom 2 | 11.15 | 10.23 | Closet |
| Room 6 | Main | Bedroom 3 | 10.5 | 9.18 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SPECIALISTS TAVSELLS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,100 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |