| Welcome to 922 Byron St S! Fully renovated and ideally located in the heart of historic downtown Whitby, this bright and stylish home sits on a premium lot in a welcoming, family-friendly neighborhood with future addition potential. Flooded with natural light, the home features heated bathroom floors, stainless steel appliances, and numerous upgrades throughout. Enjoy a private backyard retreat with a large deck, perfect for entertaining. A 1.5-car detached garage with loft storage and driveway parking for up to three cars adds exceptional convenience. The partially finished basement offers a cozy guest space. Just steps to restaurants, schools, and parks-an excellent opportunity for first-time buyers and commuters alike. |
| Price | $749,999 |
| Taxes: | $4662.57 |
| Occupancy: | Owner |
| Address: | 922 Byron Street South , Whitby, L1N 4R9, Durham |
| Directions/Cross Streets: | Brock St S & Burns St W |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Half, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.63 | 11.12 | Fireplace, Laminate, Carpet Free |
| Room 2 | Main | Kitchen | 16.14 | 19.71 | Stainless Steel Appl, W/O To Deck, Pot Lights |
| Room 3 | Main | Dining Ro | 16.14 | 19.71 | Vaulted Ceiling(s), Pot Lights, Combined w/Kitchen |
| Room 4 | Main | Laundry | 5.67 | 5.31 | Tile Floor |
| Room 5 | Second | Primary B | 7.31 | 8.79 | Overlooks Frontyard, Closet, Laminate |
| Room 6 | Second | Bedroom 2 | 8.17 | 10.86 | Laminate, Skylight, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | 1 1/2 Storey |
| Tax: | $4,662.57 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |