| This 3 bedroom brick bungalow sits on a private ravine lot that feels like cottage living with mature trees, creek access, and views from almost every room. The main floor has been thoughtfully renovated with an open layout that makes the most of those ravine views. The kitchen features custom cabinetry, stone countertops, stainless steel appliances, and a breakfast bar. The primary bedroom has its own walkout to a private balcony overlooking the ravine, and the updated main bath includes a deep soaker tub. The finished walkout basement adds a spacious recreation room, a cosy sitting area with fireplace, a 3-piece bath, and plenty of storage. Outside is where this property shines. Multiple sitting areas, established perennial gardens, a pond (as-is), Shed and a fire pit create distinct spaces for relaxing or entertaining. Direct access to the ravine and creek means nature is right at your door. A large driveway offers excellent parking, and with no sidewalk, there's one less thing to shovel in winter. Minutes to Taunton Road shops, Costco, and the Oshawa Centre. Lakeview Park, Parkwood Estate, and the Robert McLaughlin Gallery are a short drive away. Public schools include Hillsdale P.S. and O'Neill C.V.I.; Catholic schools include Sir Albert Love C.S. and Msgr. Paul Dwyer C.H.S. |
| Price | $824,500 |
| Taxes: | $5061.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 572 Wychwood Street , Oshawa, L1G 2T3, Durham |
| Directions/Cross Streets: | Rossland and Central Park Blvd N |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.46 | 19.45 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.46 | 19.45 | Combined w/Living |
| Room 3 | Main | Kitchen | 19.48 | 11.87 | Eat-in Kitchen |
| Room 4 | Main | Primary B | 9.54 | 14.1 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 10.59 | 8.1 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.35 | 12.6 | |
| Room 7 | Basement | Recreatio | 10.33 | 39.59 | W/O To Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Ravine, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY MATCH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Tax: | $5,061 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |