| Former French State Residence, reimagined for modern luxury.Rebuilt in 2019 by Gemstone with renowned architect Barry J. Hobin, this home blends timeless character with today's most sought-after finishes and comforts.Beyond the preserved front façade, the home has been entirely reconstructed with all-new materials, effectively offering a new-build experience with enhanced materials throughout. Designed with intention, it features vintage-inspired custom windows, heated floors, integrated speakers, smart-home wiring, and refined white oak and marble finishes paired with exceptional custom millwork.The chef's kitchen is both striking and functional, anchored by premium appliances and an oversized island. Thoughtful layout choices create multiple living spaces, offering flexibility, privacy, and effortless everyday living. A luxurious primary ensuite designed as a true retreat, featuring a spa-inspired tub and glass shower, an extended double vanity, a bright custom-built walk-in closet, and a private balcony for a refined indoor-outdoor experience. Set on a premium street in prestigious Rockcliffe Park, this oversized corner lot offers both presence and future potential. The outdoor space is designed for entertaining with two-level patios, while the generous lot size provides exceptional flexibility to suit the new owner's vision.A rare offering where heritage architecture meets modern sophistication. |
| Price | $2,750,000 |
| Taxes: | $23867.00 |
| Occupancy: | Vacant |
| Address: | 320 Hillcrest Road , Rockcliffe Park, K1M 0J6, Ottawa |
| Directions/Cross Streets: | Springfield & Hillcrest |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Third |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ICON REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Rockcliffe Park |
| Neighbourhood: | 3201 - Rockcliffe |
| Style: | 3-Storey |
| Tax: | $23,867 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |