| Welcome to 64 Woodbridge Circle, a distinguished estate home set within the sought-after Oakridge Golf Course community. Positioned on 1.47 acres of beautifully grounds, this luxurious property offers over 7,000 sq. ft. of finished living space designed for elegant entertaining and comfortable family living. Featuring 5+1 bedrooms, 5 bathrooms, and a sun-filled floor plan brightened by skylights and expansive new windows. The fully renovated gourmet kitchen is a chef's dream, with top-of-the-line appliances, a gas cooktop and grill, farmhouse sink, and refined designer finishes. A striking stone fireplace anchors the main floor, complemented by rich hardwood flooring and high-end touches throughout. A unique upper loft with ensuite provides flexible living space, while the professionally finished walkout basement boasts a barnboard wet bar, fireplace, gym, games area, and seamless access to your private backyard oasis. Outdoors, enjoy a cedar deck overlooking a sparkling in-ground heated pool, hot tub, perennial gardens, and mature trees. Additional highlights include a 3-car garage with parking for 15, dual geothermal heat pumps, brand new hot water tank, a 150-ft drilled well with UV filtration system, silhouette blinds, some updated bathrooms, and newer roof, windows, and driveway. Ideally located just minutes from Port Perry, Uxbridge, and Stouffville, and close to golf, conservation areas, ski hills, hiking trails, and horseback riding. A rare opportunity to own a move-in ready luxury home in one of the area's most coveted enclaves. |
| Price | $2,399,000 |
| Taxes: | $14508.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 64 Woodbridge Circle , Scugog, L9L 2A9, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Middle March Road/Ashburn |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.19 | 19.55 | Hardwood Floor, Vaulted Ceiling(s), Fireplace |
| Room 2 | Main | Dining Ro | 23.29 | 12.79 | Hardwood Floor, W/O To Yard, Double Doors |
| Room 3 | Main | Kitchen | 20.47 | 20.63 | Hardwood Floor, W/O To Deck, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 15.74 | 11.81 | Hardwood Floor, Combined w/Kitchen, B/I Desk |
| Room 5 | Main | Family Ro | 25.12 | 18.73 | Hardwood Floor, W/O To Yard, Stone Fireplace |
| Room 6 | Main | Primary B | 21.88 | 21.68 | 5 Pc Ensuite, Fireplace, W/O To Deck |
| Room 7 | Main | Bedroom 2 | 18.96 | 12.56 | Hardwood Floor, Closet, Window |
| Room 8 | Main | Bedroom 3 | 14.56 | 11.05 | Hardwood Floor, Closet, Window |
| Room 9 | Main | Bedroom 4 | 16.37 | 11.28 | Hardwood Floor, Closet, Window |
| Room 10 | Upper | Bedroom 5 | 18.27 | 19.42 | 3 Pc Ensuite, Hardwood Floor, Vaulted Ceiling(s) |
| Room 11 | Lower | Family Ro | 40.41 | 24.67 | Hardwood Floor, W/O To Yard, Brick Fireplace |
| Room 12 | Lower | Recreatio | 32.93 | 22.96 | Hardwood Floor, Pot Lights, Wet Bar |
| Room 13 | Lower | Bedroom | 17.42 | 12.86 | Hardwood Floor, Pot Lights, Ensuite Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 5 | Main |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 5 | Main |
| Washroom Type 14 | 3 | Upper |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 5 | Main |
| Washroom Type 19 | 3 | Upper |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 5 | Main |
| Washroom Type 24 | 3 | Upper |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 5 | Main |
| Washroom Type 29 | 3 | Upper |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 5 | Main |
| Washroom Type 34 | 3 | Upper |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 5 | Main |
| Washroom Type 39 | 3 | Upper |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 5 | Main |
| Washroom Type 44 | 3 | Upper |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 5 | Main |
| Washroom Type 49 | 3 | Upper |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 5 | Main |
| Washroom Type 54 | 3 | Upper |
| Washroom Type 55 | 3 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 5 | Main |
| Washroom Type 59 | 3 | Upper |
| Washroom Type 60 | 3 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 5 | Main |
| Washroom Type 64 | 3 | Upper |
| Washroom Type 65 | 3 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 5 | Main |
| Washroom Type 69 | 3 | Upper |
| Washroom Type 70 | 3 | Lower |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 5 | Main |
| Washroom Type 74 | 3 | Upper |
| Washroom Type 75 | 3 | Lower |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 5 | Main |
| Washroom Type 79 | 3 | Upper |
| Washroom Type 80 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | Inground |
| Other Structures: | Shed, Gazebo |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Tax: | $14,508 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |