| Welcome To New Community, never lived in 3+1 Bedroom 3 Bath Condo Townhouse, bonus is Walk-out basement with one bedroom can be easily convert to office OR family room as well. Available from15 FEB, 2026 |
| Price | $2,650 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 25 Sidney Rose Common , St. Catharines, L2T 0B3, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Glendale Ave And Valerie Dr |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Recreatio | 13.97 | 11.09 | |
| Room 2 | Second | Living Ro | 11.09 | 19.29 | |
| Room 3 | Second | Dining Ro | 11.09 | 19.29 | |
| Room 4 | Third | Bedroom | 11.94 | 15.38 | |
| Room 5 | Second | Breakfast | 11.09 | 10.36 | |
| Room 6 | Second | Kitchen | 11.97 | 11.78 | |
| Room 7 | Third | Bedroom 2 | 8.4 | 10.1 | |
| Room 8 | Third | Bedroom 3 | 8.59 | 9.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 461 - Glendale/Glenridge |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |