| Excellent opportunity for first time or recreational buyers!! This charming 4 season, 2 bedroom, 1 bathroom, with rough in for 2nd bathroom located in the friendly waterfront community of Hickory Beach. This property includes your own assigned dock with lift and space for a sea doo or small fishing boat through an ongoing rental agreement with the Hickory Beach Docking Association. You will enjoy swimming, fishing and boating on Sturgeon Lake and it is just a couple blocks away. Home offers many updates including, forced air propane furnace, central air, windows, kitchen and bathroom, flooring, spray foam insulation, and decking. Easy walk to public beach and located just a short drive from Sturgeon Point Golf Course, and located between Fenelon Falls and Bobcaygeon for easy access to great amenities. This is a great property to be used as a weekend getaway, or year round home for snow birds and buyers on a budget. |
| Price | $384,900 |
| Taxes: | $1554.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 43 Parkhill Drive , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | Parkhill/Pleasantview |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.38 | 11.91 | W/O To Deck |
| Room 2 | Main | Living Ro | 24.53 | 11.91 | Combined w/Dining |
| Room 3 | Main | Utility R | 7.18 | 5.12 | |
| Room 4 | Main | Primary B | 11.48 | 8.5 | |
| Room 5 | Main | Bedroom | 6.17 | 8.69 | |
| Room 6 | Main | Bathroom | 7.9 | 6.59 | |
| Room 7 | Main | Other | 23.32 | 5.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,554.52 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |