| Brand-new Basement In The Very Desirable Area Of Brantford West End. Vinyl Flooring, Brand New Appliances, separate Laundry And High End Laundry Pair, Pot-Lights, Huge Backyard, Separate Entry. Very Spacious Foyer, So Many Amenities Such As Trail, School, Shopping, Medical Offices, Places Of Worships. 30% utilities to be paid by the tenant. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 200 Hunter Way , Brantford, N3T 0B7, Brantford |
| Directions/Cross Streets: | Blackburn Drive / Conklin Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Family Ro | 20.99 | 13.42 | Ceramic Floor, Combined w/Kitchen |
| Room 2 | Basement | Kitchen | 20.99 | 13.42 | Ceramic Floor, Stainless Steel Appl, Combined w/Dining |
| Room 3 | Basement | Dining Ro | 20.99 | 13.42 | Ceramic Floor, Combined w/Kitchen |
| Room 4 | Basement | Primary B | 13.81 | 10.4 | Vinyl Floor, Closet, Window |
| Room 5 | Basement | Bedroom 2 | 10.1 | 8.43 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |