| Versatile Semi-Detached Home with 3 Separate Units on a Quiet, Tree-Lined Dead-End Street! Ideal for investors or multi-generational living, this property features a 2-bedroom main floor unit, 2-bedroom upper unit, and a bright 1-bedroom walkout basement unit that doesnt feel like a basement. Easily convertible back to a single-family home or continue as an income-generating property. Located in one of the city's most convenient neighbourhoodssteps to schools, transit, parks, coffee shops, and all essential amenities! |
| Price | $829,900 |
| Taxes: | $3619.00 |
| Occupancy: | Tenant |
| Address: | 56 Jeavons Avenue , Toronto, M1K 1T2, Toronto |
| Directions/Cross Streets: | Danforth Rd / Birchmount Rd |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE ADVISORS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 2-Storey |
| Tax: | $3,619 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |