| Welcome to this stunning 3-bedroom bungalow located in the heart of Exeter, Ontario - a beautifully crafted home built by the highly reputed Villa Homes. The moment you step inside, you'll be greeted by a bright and spacious open-concept layout that perfectly blends comfort and modern elegance. The kitchen is truly a showpiece, featuring quartz countertops, matching tiles, and sleek modern finishes that will impress any homeowner or guest. The primary bedroom provides a peaceful private retreat, complete with a large walk-in closet and a luxurious 3-piece ensuite with a deep soaking tub - perfect for relaxing after a long day. Two additional generously sized bedrooms and a beautifully designed 3-piece main bathroom complete the main level. Enjoy the convenience of main floor laundry, and discover the potential of the spacious unfinished basement, ready for your personal touch and future customization. This home offers exceptional quality, style, and comfort - a perfect opportunity to live in one of Exeter's most desirable neighborhoods. |
| Price | $689,900 |
| Taxes: | $5035.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 260 Greene Street , South Huron, N0M 1S2, Huron |
| Directions/Cross Streets: | Church Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 50.51 | 39.36 | 3 Pc Ensuite |
| Room 2 | Main | Bedroom 2 | 39.36 | 37.39 | |
| Room 3 | Main | Bedroom 3 | 49.86 | 35.1 | |
| Room 4 | Main | Kitchen | 36.08 | 32.8 | |
| Room 5 | Main | Great Roo | 82 | 47.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Tax: | $5,035 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |