| Country Living in the City! Discover the perfect blend of privacy, nature, and convenience in this beautifully maintained home. Featuring 3+1 bedrooms and 3 bathrooms, this property offers spacious and comfortable living for the whole family. Nestled on a quiet private cul-de-sac, this home sits on a large, beautifully landscaped lot with plenty of space to relax, garden, or entertain. Enjoy peaceful surroundings with nearby trails and the Rideau River, while remaining just minutes from Riverside South and the Hunt Club Bridge. Inside, the home is tastefully finished throughout and has been meticulously cared for, showcasing true pride of ownership. Experience country living in the city - a rare opportunity that combines tranquility, privacy, and accessibility. |
| Price | $1,199,000 |
| Taxes: | $6876.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1466 Rhea Place , Blossom Park - Airport and Area, K1V 1H1, Ottawa |
| Directions/Cross Streets: | River Road |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.81 | 12.92 | Fireplace |
| Room 2 | Main | Dining Ro | 14.5 | 11.05 | |
| Room 3 | Main | Kitchen | 13.02 | 7.77 | |
| Room 4 | Main | Breakfast | 17.02 | 9.84 | |
| Room 5 | Main | Study | 12.79 | 10.23 | |
| Room 6 | Main | Laundry | 8.33 | 6.76 | |
| Room 7 | Second | Primary B | 16.73 | 13.45 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 13.22 | 11.35 | |
| Room 9 | Second | Bedroom 3 | 13.51 | 10.4 | |
| Room 10 | Basement | Recreatio | 15.91 | 15.61 | |
| Room 11 | Basement | Bedroom 4 | 10.69 | 6.04 | |
| Room 12 | Basement | Exercise | 15.97 | 14.73 | |
| Room 13 | Basement | Utility R | 18.01 | 16.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2601 - Cedardale |
| Style: | 2-Storey |
| Tax: | $6,876 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |