| Charming Bungalow located on a quiet dead end street in popular West end of Cobourg. Within walking distance to schools, park and Lake Ontario and a short drive to downtown restaurants, shops and 401 access. The front door of this 2 plus 1 bedroom home opens up to a bright, open concept kitchen space with easy view of the two bedrooms, a cozy living room and a den with patio doors to a large back deck and fully fenced rear yard. A partially finished basement provides additional space that can easily be used as a home office, gym, or extra living area. Many improvements and replacements throughout, including bathroom, basement, some windows, air conditioning, Generlink, soffit pot lights and more. This cozy 2 plus 1 bedroom bungalow offers incredible potential for first time buyers, young couples or those looking to downsize. Don't wait to check this one out - get your showing booked now. |
| Price | $658,500 |
| Taxes: | $3909.32 |
| Occupancy: | Owner |
| Address: | 610 Norma Street , Cobourg, K9A 2T8, Northumberland |
| Directions/Cross Streets: | Burnham Street and Elizabeth Street |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.56 | 6.17 | |
| Room 2 | Main | Kitchen | 11.12 | 11.64 | |
| Room 3 | Main | Dining Ro | 17.74 | 8.99 | |
| Room 4 | Main | Living Ro | 14.1 | 10.1 | |
| Room 5 | Main | Primary B | 10.79 | 12.46 | |
| Room 6 | Main | Bedroom | 11.38 | 8.95 | |
| Room 7 | Main | Bedroom | 10.89 | 8.95 | |
| Room 8 | Basement | Recreatio | 27.13 | 11.61 | |
| Room 9 | Basement | Other | 8.69 | 11.58 | |
| Room 10 | Basement | Other | 36.11 | 16.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ALL-PRO REALTY (1993) LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Tax: | $3,909.32 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |