| Your private 1+1 bedroom sits on 14 acres of land in Unorganized Township. This beautiful property features mature trees throughout the majority of the property with trails throughout. The home is built with quality and comfort in mind. From entry you'll be in awe of the Main Floor open concept design with Cathedral Ceiling lined with custom stained pine imported from BC. A beautiful Gas Fireplace exudes ambiance and is hand built with granite from Manitoulin Island. Gently slide a beautiful barn door open and a large Pantry/Bar is unveiled just off the huge Kitchen and Dining Room combination with solid maple cabinetry, custom quartz countertops and Stainless Appliances. Western exposure out the patio door offers amazing sunsets with lots of fresh air. Automatic blinds can all be controlled at once or separately. This Energy Efficient home has Triple Pane Windows with Insulated Concrete Formed (ICF) walls help keep the house warm and cozy in the cold seasons and cool in the warm seasons. The Main Floor also has a Large Bedroom with Cathedral Ceiling and Two patio doors to multiple decks, The Main Floor Bathroom has a large standup shower c/w with rain head shower head and soaker tub. Also, the Main Floor has the Laundry Area, and Utility Room. The Upstairs Loft offers additional Living Space / Bedroom for overnight guests or use it as an Office. All rooms on the Main Floor are Wheel Chair Accessible. The Utility Room offers easy access to the Combination on Demand Hot Water / Hydronic In-floor Heating System. Also, there is a back-up Hot Air Furnace, c/w an attached HRV Ventilation System, for fresh air. Outside there's an Automatic Generator. Added Features include a three sided Motorized Screened in Carport, 130 foot deep Fresh Water drilled well and a Work Shop. Lots of parking for area for ATVs and Snow Machines. This home is located in Hunting Zone 50, Fishing Zone 15, OFSC Snow Mobile Trails, and ATV Trials are minutes away. |
| Price | $849,900 |
| Taxes: | $1021.66 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 679 Boulder Road , South River, P0A 1X0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Chemical Road and Boulder Road |
| Rooms: | 9 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.86 | 12.92 | |
| Room 2 | Main | Dining Ro | 8.66 | 5.41 | |
| Room 3 | Main | Living Ro | 23.03 | 28.04 | Cathedral Ceiling(s) |
| Room 4 | Main | Pantry | 6.86 | 4.56 | |
| Room 5 | Main | Primary B | 18.99 | 14.24 | Walk-Out, Walk-In Closet(s) |
| Room 6 | Main | Bathroom | 14.79 | 11.61 | 5 Pc Bath |
| Room 7 | Main | Utility R | 10.27 | 9.02 | |
| Room 8 | Second | Bedroom | 21.02 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | South River |
| Neighbourhood: | South River |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $1,021.66 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |