| Welcome to an amazing and gorgeous 3+1 Bedroom 2 Bath House in a Prestigious Neighborhood On Premium Lot With Huge Backyard and a Workshop to address your skills ! Beautiful 165 Ft Lot Is The Deepest Lot On The Street! The Kitchen Boasting Fresh Cabinetry, S/S Appliances & Cut-Out Overlooking Bright & Airy Living Room Features Cherrywood Floors & Charming Wood Stove. Sliding Doors Lead To 18 X 12 Ft Enclosed Deck With 2 Large Doors You Can Open Up To Create A Fantastic Indoor/Outdoor Space. Its Fully Enclosed Allowing You To Enjoy the Snow, Rain Or Sunshine. Upstairs You'll Find 3 Generously Sized Bedrooms With Laminate Floors, Plenty Of Closet Space & Large Windows. Completing This Upper Level Is A 4Pc Bathroom With Large Vanity & Shower/Tub. Additional Living Space In The Finished Basement Offering An Additional Bedroom With Brand New Laminate Floors & 3Pc Bathroom. Workshop In Backyard Is Insulated & 125 Amp Service. Perfect Space for Someone Who Is Handy Or Runs Their Own Business. Large Fully Fenced Yard. Close To Amenities Including Parks, Schools, Library & More! Great Neighbored To Raise and Watch Your Children Grow With! |
| Price | $599,900 |
| Taxes: | $4654.34 |
| Occupancy: | Owner |
| Address: | 451 Auden Road , Guelph, N1E 6V7, Wellington |
| Directions/Cross Streets: | Eastview Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.5 | 7.41 | |
| Room 2 | Main | Living Ro | 12 | 10.66 | |
| Room 3 | Second | Primary B | 14.99 | 9.51 | |
| Room 4 | Second | Bedroom 2 | 10.23 | 8.5 | |
| Room 5 | Second | Bedroom 3 | 14.99 | 8.43 | |
| Room 6 | Basement | Bedroom 4 | 10.66 | 8.99 | |
| Room 7 | Second | Bathroom | |||
| Room 8 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIVASA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,654.34 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |