| Come & enjoy Westboro in this lovely single home. Set back from the road this home enjoys loads of sunlight through its many windows and has a huge back yard that's ideal for outdoor activities. This home has numerous upgrades and is perfect for an individual, couple or small family. The main floor features a dining room, living room & 3rd bedroom (or den) + full (4 pc) bathroom. The upstairs includes two comfortable sized bedrooms & additional linen closet. The basement features a second - 3 piece bathroom, large family room, handy workshop & laundry area. **Unit is Tenant occupied so minimum 24 hours notice. None smoking only. (Photo's are from before tenant took occupancy) |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 614 CHURCHILL Avenue , Carlingwood - Westboro and Area, K1Z 5E8, Ottawa |
| Lot Size: | 18.59 x 100.00 (Feet) |
| Directions/Cross Streets: | Carling Avenue, turn north on Churchill to 614 on the left. |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 13.32 | 9.97 | |
| Room 2 | Second | Bedroom | 13.32 | 9.97 | |
| Room 3 | Main | Bedroom | 10.14 | 11.38 | |
| Room 4 | Main | Dining Ro | 8.4 | 8.07 | |
| Room 5 | Lower | Family Ro | 15.97 | 9.97 | |
| Room 6 | Main | Kitchen | 8.33 | 9.97 | |
| Room 7 | Lower | Laundry | 10.99 | 9.22 | |
| Room 8 | Main | Living Ro | 12.14 | 10.99 | |
| Room 9 | Lower | Bathroom | |||
| Room 10 | Lower | Workshop | 11.97 | 8.33 | |
| Room 11 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5104 - McKellar/Highland |
| Style: | 2-Storey |
| Lot Size: | 18.59 x 100.00(Feet) |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |