Welcome to this beautifully updated, detached 3-bedroom home located on a deep 132 ft lot in the vibrant city of London, Ontario. Ideally situated with close proximity to both the University of Western Ontario and Fanshawe College, this home is perfect for students, faculty, or anyone seeking a prime location.This move-in-ready home is thoughtfully updated throughout, with no carpets and featuring stylish laminate flooring for easy maintenance. The spacious interior offers an open, bright layout - ideal for entertaining or everyday living. The updated kitchen and cozy living areas make this home both stylish and functional.Step outside to the fully fenced yard, perfect for outdoor activities, gardening, or simply relaxing in your private space. Its also pet-friendly, providing a secure area for your furry friends to enjoy. The property includes two dedicated parking spaces, offering ample room for your vehicles.Conveniently located near schools, parks, and local amenities, this home is an excellent choice for families and individuals alike. Dont miss the chance to make this charming, renovated property yours today! |
Price | $299,888 |
Taxes: | $1070.27 |
Occupancy: | Vacant |
Address: | 117 Stuart Stre , London East, N5Y 1S5, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Cheapside St/ Stuart St |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.04 | 12.17 | |
Room 2 | Main | Dining Ro | 9.09 | 8.07 | |
Room 3 | Main | Kitchen | 8.95 | 11.55 | |
Room 4 | Main | Bedroom | 18.2 | 18.2 | |
Room 5 | Main | Bedroom | 8.89 | 12.07 | |
Room 6 | Main | Bedroom | 10.53 | 8.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East C |
Style: | Bungalow |
Tax: | $1,070.27 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |