Welcome to 226 Lincoln Rd. W., in the heart of the Village of Crystal Beach! This completely and professionally renovated 1275 sf. 3 bedroom 2 bath home offers an amazing walkable/bikable lifestyle, and is only moments away from the Beach, parks, amenities, restaurants and shops! Tastefully rebuilt and renovated, it features an open concept living room/kitchen area on the main floor, complete with 2 toned custom kitchen with quartz tops and a breakfast bar, a gas fireplace, engineered hardwood flooring throughout, main floor laundry hookups and a 3 piece bath complete with custom tile shower. Upstairs you'll find 3 bedrooms and a full custom tiled 4 pc bath. Primary bedroom will take your breath away with high vaulted and beamed ceilings and lots of light. All new insulation including the crawlspace, updated furnace and air and new windows provide for energy efficiency and low bills! Outside you'll be welcomed by a classic Crystal Beach covered front porch, as well as a 22'x8' elevated year patio. This is a rare package, and ideal for anyone looking for that classic village atmosphere and social lifestyle. If you haven't been to Crystal Beach in a while, perhaps now is the time to (re)Discover the new Crystal Beach! |
Price | $624,900 |
Taxes: | $1855.00 |
Occupancy: | Owner |
Address: | 226 Lincoln Road West , Fort Erie, L0S 1B0, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Derby Road to Lincoln Road W. |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 15.32 | 10.53 | B/I Closet |
Room 2 | Second | Bedroom 2 | 9.02 | 9.25 | |
Room 3 | Second | Bedroom 3 | 10.5 | 7.77 | B/I Closet |
Room 4 | Second | Bathroom | 9.05 | 7.08 | 4 Pc Bath |
Room 5 | Main | Living Ro | 15.32 | 21.91 | |
Room 6 | Main | Kitchen | 11.35 | 15.32 | Breakfast Bar |
Room 7 | Main | Bathroom | 4.59 | 14.24 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 337 - Crystal Beach |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $1,855 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |