Welcome to this beautifully updated upper-level unit of a duplex, located in the highly desirable Lakeview community. Featuring 3 spacious bedrooms and a traditional layout with separate living and dining areas, this home offers the perfect blend of comfort and functionality for a growing family.Enjoy a modern kitchen with updated finishes, exclusive use of laundry, and two dedicated driveway parking spaces. Step outside to a large backyardideal for outdoor activitiesand take advantage of the home's prime location just moments from Lakeview Park and the shores of Lake Ontario.Conveniently situated near Highway 401, Oshawa GO Station, top-rated schools, and scenic walking trails. Utilities are shared 55/45 with the basement tenant (main floor pays 55%).Don't miss this opportunity to live in a family-friendly neighborhood with great amenities and outdoor lifestyle at your doorstep! |
Price | $2,750 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1448 Outlet Driv , Oshawa, L1J 7Z5, Durham |
Directions/Cross Streets: | Valley & Riston Rd. S. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Kitchen | 98.4 | 9.18 | |
Room 2 | Upper | Dining Ro | 9.18 | 8.2 | |
Room 3 | Upper | Recreatio | 10.5 | 9.18 | |
Room 4 | Upper | Family Ro | 14.76 | 10.5 | |
Room 5 | Upper | Primary B | 13.45 | 10.5 | |
Room 6 | Upper | Bedroom 2 | 9.18 | 8.2 | W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Laundry Room |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |