Welcome To 67 - 1850 Kingston Rd, Proudly Offered For The First Time By Its Original Owner, A Home The Radiates Pride In Ownership At Every Turn. Situated In The Heart Of Pickering, This Turn-Key Three-Bedroom, Three-Bathroom Townhome Is Nestled In A Quiet, Family-Friendly Neighbourhood Known For Its Walkability, Parks, And Welcoming Community Atmosphere. With A Rare Double Car Garage, This Home Offers A Spacious Layout That Blends Function And Comfort. The Main Floor Features A Bright Open-Concept Living And Dining Space, And A Modern Kitchen With Granite Countertops, Stainless Steel Appliances [2022], And A Walk-Out To A Private Terrace Perfect For Morning Coffee Or Evening Relaxation. Upstairs, The Flooring Was Updated Within The Last Five Years, And The Primary Bedroom Includes A Walk-In Closet And A Four-Piece Ensuite, Offering A Peaceful Retreat. This Home Has Been Thoughtfully Updated Over The Years With New Stairwell Carpet [2018], Roof [2019], Kitchen Exhaust Fan [2021], New Toilets And Dryer [2023], And A New Garage Door [2024]. Comfort Is Maximized Year-Round With Both A Traditional FURNANCE And An Energy-Efficient Heat Pump [2023] For Heating And Central Air Style Cooling. Located Close To Highway 401, Pickering City Centre Mall, Grocery Stores, Gas Stations, Shops, Restaurants, And Public Transit, Commuting Is Easy Whether By Car Or Bus. The Property Is In A Sought-After School Zone, And The Low POTL Fees Cover Water, Snow Removal, Common Area Maintenance As Well As Access To Visitor Parking, A Children's Playground, And A Basketball Court. A Perfect Blend Of Space, Location, And Value This Is An Ideal Home For Families Or Anyone Looking To Enjoy Convenience And Community In Pickering. |
Price | $799,999 |
Taxes: | $4946.84 |
Occupancy: | Owner |
Address: | 1850 Kingston Road , Pickering, L1V 0A2, Durham |
Directions/Cross Streets: | Kingston & Brock |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 11.68 | 10.5 | Laminate, Large Window, Open Concept |
Room 2 | Ground | Foyer | 19.02 | 3.77 | W/O To Garage, Large Closet, Combined w/Laundry |
Room 3 | Main | Kitchen | 9.58 | 9.58 | Granite Counters, Combined w/Br, Stainless Steel Appl |
Room 4 | Main | Breakfast | 8.5 | 8.43 | Tile Floor, Combined w/Kitchen, W/O To Balcony |
Room 5 | Main | Great Roo | 18.01 | 14.99 | Combined w/Dining, Large Window, Open Concept |
Room 6 | Second | Dining Ro | 18.01 | 14.99 | Laminate, Combined w/Great Rm, Large Window |
Room 7 | Second | Primary B | 13.42 | 11.09 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 9.32 | 8.99 | Laminate, Large Window, Large Closet |
Room 9 | Second | Bedroom 3 | 9.09 | 8.99 | Laminate, Large Window, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Village East |
Style: | 2-Storey |
Tax: | $4,946.84 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |