Welcome to this picturesque 5-bedroom country home set on 90 acres of rolling fields and wooded areas perfect for hobby farming, outdoor recreation, or simply enjoying the peace and quiet of rural living.Full of country charm and unique architecture, this home features two bedrooms on the main floor, three more upstairs, and a cozy family room on the second floor. The spacious living room boasts a warm energy efficient wood-burning fireplace, while the generous dining area flows seamlessly onto a private deck, ideal for gatherings or quiet mornings. A handy back entrance and main floor laundry add everyday convenience.Stay comfortable year-round with an efficient ground source geothermal heating and cooling system, offering both eco-friendliness and long-term energy savings.The exterior is just as inviting, with a durable tin roof, landscaped grounds, and two fenced paddocks. An old wood barn adds rustic appeal and could be restored or harvested for its beautiful, aged lumber. With a perfect mix of open fields and serene wooded areas, this property is a haven for nature lovers, hobby farmers, and those seeking a quiet escape from city life. Don't miss this rare opportunity to own a piece of countryside paradise! |
Price | $1,150,000 |
Taxes: | $4658.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1150 Brazeau Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
Acreage: | 50-99.99 |
Directions/Cross Streets: | brazeau / baseline |
Rooms: | 12 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.09 | 13.97 | Hardwood Floor, Fireplace |
Room 2 | Main | Dining Ro | 15.19 | 12.79 | Ceramic Floor |
Room 3 | Main | Kitchen | 12.86 | 11.45 | Ceramic Floor |
Room 4 | Main | Mud Room | 11.28 | 6.33 | |
Room 5 | Main | Bathroom | 5.38 | 10.36 | 3 Pc Bath |
Room 6 | Main | Laundry | 7.71 | 10.36 | |
Room 7 | Main | Primary B | 12.73 | 10.4 | |
Room 8 | Main | Bedroom 2 | 10.69 | 10.46 | |
Room 9 | Second | Bedroom 3 | 10.73 | 11.22 | |
Room 10 | Second | Bedroom 4 | 10.36 | 10.63 | |
Room 11 | Second | Bedroom 5 | 12.96 | 11.18 | |
Room 12 | Second | Bathroom | 4.69 | 10.63 | |
Room 13 | Second | Family Ro | 13.09 | 10.99 | |
Room 14 | Basement | Utility R | 16.17 | 19.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Garden Shed, B |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,658 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |