Immaculate and charming FULLY FURNISHED 3-bedroom home available for 1 YEAR LEASE ONLY starting September 1, 2025 UNTIL August 31st 2026. on one of the quietest streets in the Glebe. Ideally located just steps from parks, shops, and the Rideau Canal, this beautifully maintained property blends timeless character with modern functionality. The main level offers open-concept living and dining spaces with hardwood floors and tasteful detailing throughout. The kitchen features ample cabinet and counter space, stainless steel appliances, recessed lighting, and a butlers pantry-style wall of cupboards. A sun-filled breakfast area opens onto a spacious deck and private flagstone terrace perfect for summer lounging or entertaining. Upstairs, you'll find three generously sized bedrooms and a full bathroom. The fully fenced backyard includes gated parking for one vehicle and a convenient storage shed. The basement offers excellent storage and laundry facilities. Internet and snow removal included. Tenant pays hydro, gas, and water. A rare opportunity to enjoy a classic Glebe home, fully furnished, in a truly unbeatable location. |
Price | $3,750 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 44 Newton Stre , Glebe - Ottawa East and Area, K1S 2S7, Ottawa |
Directions/Cross Streets: | Gordon St. / Newton St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.09 | 9.91 | |
Room 2 | Main | Living Ro | 10 | 13.68 | |
Room 3 | Main | Dining Ro | 11.91 | 11.51 | |
Room 4 | Second | Bedroom | 7.25 | 10.07 | |
Room 5 | Second | Bedroom | 8.82 | 10.07 | |
Room 6 | Second | Primary B | 11.84 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Glebe - Ottawa East and Area |
Neighbourhood: | 4401 - Glebe |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |