Welcome to 559 Edinburgh Rd South. This well-maintained detached home sits in the prime location of Guelph with a feeling of both community and convenience. Carpet-free throughout three floors. The main floor has a quartz counter-top kitchen and a spacious living room with vaulted ceiling. The upper floor has three good-sized bedrooms and a 4-piece bathroom. The basement is finished with a one bedroom accessory apartment, den with a window can be another bedroom. Freshly painted. It is close to parks, stone road shopping mall, restaurants, grocery stores, schools, bus stops, and anything else you may need. You can even walk to the University of Guelph every day. It's a rare offering in the market, don't miss the opportunity to own it. Great opportunity for young families and investors! Book your showing today! |
Price | $889,900 |
Taxes: | $4823.00 |
Occupancy: | Vacant |
Address: | 559 Edinburgh Road , Guelph, N1G 4E7, Wellington |
Directions/Cross Streets: | Stone Rd/Edinburgh Rd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete Poured |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Tax: | $4,823 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |