| Ravine location - Will have three levels fully finished - new home nearing completion with kitchen cabinets, bathroom fixtures now installed. Located just four blocks from Kincardine's downtown. Home backs onto Robinson Park and the Kincardine Trail system - the back yard goes right down the hill to the park. Also about five blocks from arena / community centre; Kincardine District Secondary School; Huron Heights senior elementary and St. Anthony's elementary Catholic Schools. AYA kitchen with granite or quartz countertops and 3' X 6' island. Above grade finished square-footage is 1,790 with an additional 670 square-feet, more or less, finished down. Home has three bedrooms up and 2nd floor laundry. Master bedroom has 3-piece ensuite and huge walk-in closet (approximately 13' X 6'). Full, finished basement with 3-piece bath and corner unit gas fireplace in family room. Also office / extra bedroom and 5' X 16' utility room. Yard will be sodded when weather permits. Please note room measurements have been rounded. HST is in addition to the posted price. The Seller will cooperate in filing for the full HST rebate for qualifying Buyers. |
| Price | $894,900 |
| Taxes: | $5436.55 |
| Assessment Year: | 2023 |
| Occupancy: | Vacant |
| Address: | 766 CAMPBELL Avenue , Kincardine, N2Z 1W1, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy #21 Kincardine to Russell and north on Campbell Ave. |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 17.71 | 9.84 | Hardwood Floor, Overlooks Ravine |
| Room 2 | Ground | Living Ro | 17.38 | 12.79 | Hardwood Floor |
| Room 3 | Ground | Dining Ro | 11.81 | 10.17 | Hardwood Floor |
| Room 4 | Ground | Foyer | 7.54 | 4.92 | Hardwood Floor |
| Room 5 | Ground | Bathroom | 6.56 | 3.28 | Tile Floor, 2 Pc Bath |
| Room 6 | Ground | Mud Room | 6.56 | 6.56 | Tile Floor |
| Room 7 | Second | Bedroom | 13.12 | 11.48 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 13.12 | 11.48 | |
| Room 9 | Second | Bedroom 3 | 12.14 | 10.82 | |
| Room 10 | Basement | Family Ro | 16.4 | 13.12 | |
| Room 11 | Basement | Office | 12.14 | 9.18 | |
| Room 12 | Basement | Bathroom | 6.56 | 6.56 | 3 Pc Bath, Tile Floor |
| Room 13 | Second | Laundry | 7.22 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 2 | Ground |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 2 | Ground |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 2 | Ground |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 |
| Total Area: | 2473.00 |
| Total Area Code: | Square Feet |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $5,436.55 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |