| Modern and well situated turnkey quick service restaurant (QSR) in a great Danforth neighbourhood in Toronto. Currently operating as Good Vibes Kitchen, a popular Jamaican restaurant and available with training, this restaurant can also be converted into a different concept, cuisine, or franchise. Greatcorner location with lots of visibility and directly across the street from Greenwood Subway station.This unit has a great layout with 24 seats and an open concept kitchen with a takeout counter. Please do not go direct or speak to staff. **EXTRAS** Attractive lease rate of $5,132 Gross Rent including TMI with lots of term remaining and open to rebranding. Large kitchen with a 9-ft commercial hood with lots of prep and a walk-in fridge downstairs. 2 parking spaces included. |
| Price | $99,000 |
| Taxes: | $0.00 |
| Tax Type: | T.M.I. |
| Occupancy: | Tenant |
| Address: | 1299 Danforth Ave , Toronto, M4J 1M8, Ontario |
| Postal Code: | M4J 1M8 |
| Province/State: | Ontario |
| Lot Size: | 17.03 x 100.10 (Feet) |
| Directions/Cross Streets: | Danforth and Greenwood |
| Category: | Without Property |
| Use: | Fast Food/Take Out |
| Building Percentage: | N |
| Total Area: | 1300.00 |
| Total Area Code: | Sq Ft |
| Retail Area: | 1300 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Business/Building Name: | Good Vibes Kitchen |
| Financial Statement: | Y |
| Chattels: | Y |
| Franchise: | N |
| Days Open: | 6 |
| Hours Open: | 11-8 |
| Employees #: | 2 |
| Seats: | 24 |
| LLBO: | N |
| Sprinklers: | N |
| Washrooms: | 2 |
| Outside Storage: | Y |
| Rail: | N |
| Crane: | N |
| Soil Test: | N |
| Volts: | 600 |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Sewers: | San+Storm |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Greenwood-Coxwell |
| Lot Size: | 17.03 x 100.10(Feet) |
| Baths: | 2 |